| MADE IN CHINA |
| Model/Capacity | Model | Capacity | Division |
| PW-50 | 50g | 0.02g | |
| PW-120 | 120g | 0.05g | |
| PW-200 | 200g | 0.1g | |
| PW-500 | 500g | 0.2g | |
| Display | 5 digits, LCD (10mm) | ||
| Keyboard | 4 keys tactile | ||
| Preset Memory Keys | 6 keys | ||
| Weighing Units | g/oz/ct/pcs or g/dwt/ozt/pcs | ||
| Stabilization | 3 sec | ||
| Tare Range | 100% of full scale capacity | ||
| Calibration | External calibration | ||
| Operating Environment | Temperature : 0 °C ~ 40 °C (32 °F ~ 104 °F) Humidity: < 80% | ||
| Power Source | Battery: DC Lithium Cell 2032x2pcs | ||
| Overall Dimensions | Scale: 62mm x 98mm x 20mm (WxDxH) Platter: 57mm x 51mm (WxD) | ||
| Packing | Shipping Carton: 1units/box; 12 boxes/inner-carton; 8inner-carton/shipping carton 1 Shipping Carton: 1.3CUFT N.W.: 7.5kg/G.W.: 11.5kg | ||
Keyword