| MADE IN TAIWAN |
| Model/Capacity | Platform Size | Capacity |
| 80cm x 80cm | 600kg/1ton/2ton | |
| 100cm x 100cm | 600kg ~ 5ton | |
| 120cm x 120cm | 1ton ~ 5ton | |
| 150cm x 150cm | 1ton ~ 5ton | |
| Display | 6 digits, LCD (30mm / 1.2") | |
| Keyboard | 7 keys tactile | |
| Weighing Units | kg / lb / oz / pcs | |
| Stabilization | 3 sec | |
| Tare Range | 100% of full scale capacity | |
| Calibration | External calibration | |
| Operating Environment | Temperature : 0 °C ~ 40 °C (32 °F ~ 104 °F) Humidity: < 80% | |
| Power Source | DC: 4Ah/6V Rechargeable Battery (160 hours without Backlight) AC: 110V or 220V ± 10%, 60Hz/50Hz | |
| Dimensions | For GRW-IN Indicator | |
| 360mm x 160mm x 150mm | ||
| For Platforms | ||
| 80cm x 80cm x 17.5cm | ||
| 100cm x100cm x 17.5cm | ||
| 120cm x 120cm x 17.5cm | ||
| 150cm x 150cm x 17.5cm | ||
| Packing | Shipping Carton: 1unit/CTN;1.39CUFT N.W.: 13.20kg/G.W.:15.20kg | |
Keyword