| MADE IN CHINA |
| Model/Capacity | Model | Capacity | Division |
| AW Series | |||
| AW-500 | 500g | 0.1g | |
| AW-1000 | 1000g | 0.2g | |
| AW-2500 | 2500g | 0.5g | |
| AW-5000 | 5000g | 1g | |
| DW Series | |||
| DW-500 | 500g | 0.2g | |
| DW-1200 | 1200g | 0.5g | |
| DW-2500 | 2500g | 1g | |
| DW-5000 | 5000g | 2g | |
| Display | 6 digits, LCD (22mm) | ||
| Keyboard | 3 keys tactile | ||
| Weighing Units | g(kg) / lb / oz / pcs | ||
| Stabilization | 3 sec | ||
| Tare Range | 100% of full scale capacity | ||
| Calibration | External calibration | ||
| Operating Environment | Temperature : 0 °C ~ 40 °C (32 °F ~ 104 °F) Humidity: < 80% | ||
| Power Source | DC: 4Ah/6V Rechargeable Battery (160 hours without Backlight) AC: 110V or 220V ± 10%, 60Hz/50Hz | ||
| Overall Dimensions | Scale: 185mm x 225mm x 80mm (WxDxH) Platter: 143mm x 150mm (WxD) | ||
| Packing | Shipping Carton: 6 units/CTN; 2.9CUFT N.W.: 6.30kg / G.W.: 7.00kg | ||
Keyword