| MADE IN TAIWAN |
| Model/Capacity | Model | Capacity | Division | ||
| GRC-B-30 | 30kg | 10g | 5g | 2g | |
| GRC-B-60 | 60kg | 20g | 10g | 5g | |
| GRC-B-150 | 150kg | 50g | 20g | 10g | |
| GRC-B-300 | 300kg | 100g | 50g | 20g | |
| GRC-B-600 | 600kg | 200g | 100g | 50g | |
| Display | 6,6,6 digits, LCD (18mm / 0.7") | ||||
| Keyboard | 25 keys tactile | ||||
| Preset Memory keys | 5 keys | ||||
| Weighing Units | Kg / 100g | ||||
| Stabilization | 3 sec | ||||
| Tare Range | 100% of full scale capacity | ||||
| Calibration | External calibration | ||||
| Operating Environment | Temperature : 0 °C ~ 40 °C (32 °F ~ 104 °F) Humidity: < 80% | ||||
| Power Source | DC: 4Ah/6V Rechargeable Battery (160 hours without Backlight) AC: 110V or 220V ± 10%, 60Hz/50Hz | ||||
| Platform Dimensions | For Steel-Welding Structure | ||||
| Small | 320mm x 420mm | ||||
| Medium | 420mm x 520mm | ||||
| Large | 520mm x 620mm | ||||
| For Aluminum-Molding Structure | |||||
| One Size | 440mm x 530mm | ||||
| Packing | Shipping Carton | ||||
| For Steel-Welding Structure | |||||
| Small/Medium | 1 unit/CTN, 3.3 CUFT | ||||
| Large | 1 unit/CTN, 5.3 CUFT | ||||
| For Aluminum-Molding Structure | |||||
| One Size | 1 unit/CTN, 4.2 CUFT | ||||
| Weight | |||||
| For Steel-Welding Structure | |||||
| Small | N.W.: 18.20 / G.W.: 20.40 | ||||
| Medium | N.W.: 25.00 / G.W.: 27.20 | ||||
| Large | N.W.: 35.00 / G.W.: 37.10 | ||||
| For Aluminum-Molding Structure | |||||
| One Size | N.W.: 18.65 / G.W.: 21.50 | ||||
Keyword