| MADE IN TAIWAN |
| Model/Capacity | Model | Capacity | Division | ||||
| GRC-3 | 3kg | 1g | 0.5g | 0.2g | |||
| GRC-6 | 6kg | 2g | 1g | 0.5g | |||
| GRC-15 | 15kg | 5g | 2g | 1g | |||
| GRC-30 | 30kg | 10g | 5g | 2g | |||
| Display | 6,6,6 digits, LCD (18mm / 0.7") | ||||||
| Keyboard | 25 keys tactile | ||||||
| Preset Memory Keys | 5 keys | ||||||
| Weighing Units | Kg(g) / pcs | ||||||
| Stabilization | 3 sec | ||||||
| Tare Range | 100% of full scale capacity | ||||||
| Calibration | External calibration | ||||||
| Operating Environment | Temperature : 0 °C ~ 40 °C (32 °F ~ 104 °F) Humidity: < 80% | ||||||
| Power Source | DC: 4Ah/6V Rechargeable Battery (160 hours without Backlight) AC: 110V or 220V ± 10%, 60Hz/50Hz | ||||||
| Overall Dimensions | Scale: 300mm x 330mm x 120mm (WxDxH) Platter: 300mm x 240mm (WxD) | ||||||
| Packing | Shipping Carton: 3units/CTN; 3.3CUFT N.W.: 14.00kg / G.W.: 18.10kg | ||||||
Keyword