| MADE IN TAIWAN |
| Model/Capacity | Model | Capacity | Division | |||
| GRP-6 | 6kg | 2g | 1g | |||
| GRP-15 | 15kg | 5g | 2g | |||
| GRP-30 | 30kg | 10g | 5g | |||
| Display | 6,6,6 digits, LCD (18mm / 0.7") | |||||
| Keyboard | 20 keys tactile | |||||
| Weighing Units | kg / lb / oz / 100g | |||||
| Stabilization | 3 sec | |||||
| Tare Range | 100% of full scale capacity | |||||
| Calibration | External calibration | |||||
| Operating Environment | Temperature : 0 ° C ~ 40 ° C (32 ° F ~ 104 ° F) Humidity: < 80% | |||||
| Power Source | DC: 4Ah/6V Rechargeable Battery (160 hours without Backlight) AC: 110V or 220V ± 10%, 60Hz/50Hz | |||||
| Overall Dimensions | Scale: 320mm x 370mm x 105mm (WxDxH) Platter: 300mm x 260mm (WxD) | |||||
| Packing | Shipping Carton: 3units/CTN; 4.3CUFT N.W.: 14.60kg / G.W.: 18.95kg | |||||
Keyword